- IP66
- PC diffuser,PC base
- Steel gear tray
- Gear tray is fixed into diffuser
- End or rear cable entry
- Quick screw-type end cap
- Easy installation
- 5 years warranty
Warehouses , car parks , supermarkets, food factory,clean room,marine etc Photometry Curve
- Emitting color:CCT1/CCT3
- Function : on-off microwave sensor /dimmable sensor/ 1-10V dimmable/ DALI /emergency/through wiring
- Installation : Surface mounting/suspending
Technical data:
Model | SNT-SGLED10-2F-G1 | SNT-SGLED20-2F-G1 | SNT-SGLED24-4F-G1 | SNT-SGLED40-4F-G1 |
Input Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Power Consumption (W): | 10W | 20W | 24W | 40W |
Light output L100 (lm): | 1200LM | 2400LM | 2880LM | 4800LM |
CCT L100 (K): | 4000K 4000K 4000K | 4000K | ||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 640*100*80 | 640*100*80 | 1240*100*80 | 1240*100*80 |
Model | SNT-SGLED30-5F-G1 | SNT-SGLED60-5F-G1 | SNT-SGLED35-6F-G1 | SNT-SGLED70-6F-G1 |
Input Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Power Consumption (W): | 30W | 60W | 35w | 70W |
Light output L100 (lm): | 3600LM | 7200LM | 4200LM | 8400LM |
CCT L100 (K): | 4000K 4000K 4000K | 4000K | ||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 1540*100*80 | 1540*100*80 | 1840*100*80 | 1840*100*80 |
Model | SNT-SGLED20-2F-NA | SNT-SGLED44-4F-NA | SNT-SGLED63-4F-NA | SNT-SGLED90-8F-NA |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Power Consumption (W): | 20W | 44W | 63W | 90W |
Light output L100 (lm): | 2600LM | 5720LM | 8190LM | 11700LM |
CCT L100 (K): | 5000K 5000K 5000k | 5000K | ||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 640*100*80 | 1240*100*80 | 1240*100*80 | 2400*100*80 |
Light Distribution Curve:
Lux Distance Curve:
Size:
Installation: