- IP65
- PC diffuser,PC base
- Steel gear tray optional
- Clips free
- Easy installation
- 5 years warranty
Warehouses,car parks,supermarkets,food factory,clean room,marine etc.
Emitting color:CCT1/CCT3
Function:on-off microwave sensor/dimmable sensor/1-10Vdimmable/DALI/emergency/through wiring
Installation:Surface mounting/suspending
Technical datas:
Model | SNT-SCLED110-2F-G1 | SNT-SCLED210-2F-G1 | SNT-SCLED124-4F-G1 | YGBT10A-007 |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 12W | 25W | 40W | 50W |
Light output L100 (lm): | 1300±7% | 2700±7% | 4200±7% | 5400±7% |
CCT L100 (K): | 3000K/4000K/5000K(3CCT SELECTABLE) | |||
Power factor(PF) | >0.85 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
Efficacy (lm/W): | >110 | >110 | >110 | >110 |
Ingress protection (IP): | IP65 | IP65 | IP65 | IP65 |
SIZE(mm): | 600*63*74 | 1200*63*74 | 1500*63*74 | 1800*63*74 |
Model | YGBT10A-002 | YGBT10A-004 | YGBT10A-006 | YGBT10A-008 |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 25W | 50W | 65W | 75W |
Light output L100 (lm): | 2700±7% | 5000±7% | 7000±7% | 8300±7% |
CCT L100 (K): | 3000K/4000K/5000K(3CCT SELECTABLE) | |||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
Efficacy (lm/W): | >105 | >105 | >105 | >105 |
Ingress protection (IP): | IP65 | IP65 | IP65 | IP65 |
SIZE(mm): | 600*63*74 | 1200*63*74 | 1500*63*74 | 1800*63*74 |
Light Distribution Curve:
Lux Distance Curve:
Size:
Installation: