- IP66
- PC diffuser,PC base
- Aluminum or steel gear tray optional
- Clips can be locked by screws
- Easy installation
- 5 years warranty
Warehouses,car parks,supermarkets, food factory,clean room,marine etc
- Emitting color:CCT1/CCT3
- Function:on-off microwave sensor/dimmable sensor/1-10V dimmable/DALI/emergency/through wiring
- Installation:Surface mounting/suspending
Technical data:
Model | SNT-SPLED111-2F-G1 | SNT-SPLED211-2F-G1 | SNT-SPLED124-4F-G1 | SNT-SPLED224-4F-G1 |
Input Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Power Consumption (W): | 11W | 22W | 24W | 48W |
Light output L100 (lm): | 1210LM | 2420LM | 2640LM | 5280LM |
CCT L100 (K): | 3000K-6500K 3000K-6500K 3000K-6500K | 3000K-6500K | ||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 640*88*76 | 640*108*76 | 1240*108*76 | 1240*108*76 |
Model | SNT-SPLED130-5F-G1 | SNT-SPLED140-5F-G1 | SNT-SPLED230-5F-G1 | SNT-SPLED140-6F-G1 |
Input Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V |
Power Consumption (W): | 30W | 40W | 60W | 40W |
Light output L100 (lm): | 3300LM | 4400LM | 6600LM | 4400LM |
CCT L100 (K): | 3000K-6500K 3000K-6500K 3000K-6500K | 3000K-6500K | ||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 1540*88*76 | 1540*88*76 | 1540*108*76 | 1840*88*76 |
Model | SNT-SPLED240-6F-G1 | SNT-SPLED025-2F-NA-277 | SNT-SPLED130-4F-NA-277 | SNT-SPLED146-4F-NA-277 |
Input Voltage | AC220-240V | AC120-277V | AC120-277V | AC120-277V |
Power Consumption (W): | 80W | 25W | 30W | 46W |
Light output L100 (lm): | 8800 Lm | 3000LM | 3600LM | 5520LM |
CCT L100 (K): | 3000K-6500K | |||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 1840*88*76 | 640*88*75 | 1240*88*75 | 1240*88*75 |
Model | SNT-SPLED0225-4F-NA-277 | SNT-SPLED230-4F-NA-277 | SNT-SPLED25-2F-NA-347 | SNT-SPLED146-4F-NA-347 |
Input Voltage | AC120-277V | AC120-277V | AC120-347V | AC120-347V |
Power Consumption (W): | 50W | 60W | 25W | 30W |
Light output L100 (lm): | 6000LM | 7200LM | 3000LM | 3600LM |
CCT L100 (K): | >80 >80 >80 | >80 | ||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
IK rating: | IK08 | IK08 | IK08 | IK08 |
IP rating: | IP66 | IP66 | IP66 | IP66 |
Dimension (mm): | 1240*110*75 | 1240*110*75 | 640*88*75 | 1240*88*75 |
Model | SNT-SPLED225-4F-NA-347 | SNT-SPLED230-4F-NA-347 | SNT-SPLED230-4F-NA-347 | |
Input Voltage | AC120-347V | AC120-347V | AC120-347V | |
Power Consumption (W): | 46W | 50W | 60W | |
Light output L100 (lm): | 5520LM | 6000LM | 7200LM | |
CCT L100 (K): | 3000K-6500K | |||
Power factor(PF) | >0.9 | >0.9 | >0.9 | |
Protection Class | Class I | Class I | Class I | |
CRI L100: | >80 | >80 | >80 | |
IK rating: | IK08 | IK08 | IK 08 | |
IP rating: | IP66 | IP66 | IP66 | |
Dimension (mm): | 1240*88*75 | 1240*110*75 | 1240*110*75 |
Light Distribution Curve:
Lux Distance Curve:
Size:
Installation: