- Injection moulded White Polycarbonate body construction
- Acrylic lit panel
- Changeable PVC legend panel
- Supplied complete with arrow-down legend as shown
- Lithium Iron Phosphate (LiFePO4) battery cells (not suitable for use below 0oC)
- 3 hours operation on battery power after mains power failure
- Can be installed as maintained or non-maintained. Details in instructions.
- 30m maximum viewing distance
- Self-test version, compliant with BS5266 available.
- Corridors
- Exits
- Escape routes
- Self testing Version is available
- LEGENDS Alternative legends available
Technical datas:
Model | YGEB8A-1AS-01 (LITH standard) | YGEB8A-1AT-01 (LITH self-test) |
Input Voltage | 220-240V AC | 220-240V AC |
Power Consumption (W): | 2.5W | 2.5W |
LED | LED 2835 | LED 2835 |
Efficiency: | 40LM(Maintain) 25LM(Emergency) | 40LM(Maintain) 25LM(Emergency) |
CCT L100 (K): | 6500K | 6500K |
Power factor(PF) | >0.3 | >0.3 |
Battery | LiFePO4 3.2V 1000mAh | LiFePO4 3.2V 1000mAh |
Lifetime | 50000hrs(L70B50) | 50000hrs(L70B50) |
Size (mm): | 285*211*35mm | 285*211*35mm |
Light Distribution Curve:
Installation: