- Injection moulded PC body
- Polycarbonate heads, including lens
- NiCd cells secured with fixing straps
- Suitable for mounting in any orientation
- Heads can be rotated & tilted
- Piano key terminal block for ease of installation
- 3-hour Non-Maintained
- 2 x 1.5W/2. 5W body & heads for use from 0℃ to 40℃
- 450lm total lumen output
- Self-Testing compliant with BS5266 comprising of a monthly functional test & an annual 3-hour duration test
- LED indicators & audible buzzer to advise on any failure status and an annual 3-hour test
- Suitable for general industrial use, 0°C - +40°C
-Self testing Version is available
Technical datas:
Model | YGTW7A-NTC05-65 | YGTW7A-NTC05-65L | YGTW7A-NTC05-65M |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 3W | 5W | 5W |
Light output L100 (lm): | 380 | 450 | 450 |
CCT L100 (K): | 6500K | ||
Power factor(PF) | <0.5 | <0.5 | <0.5 |
Protection Class | Class II | Class II | Class II |
CRI L100: | >80 | >80 | >80 |
IK rating: | 08 | 08 | 08 |
IP rating: | IP65 | IP65 | IP65 |
Dimension (mm): | 290*300*46.5 | 290*300*46.5 | 290*300*46.5 |
Light Distribution Curve:
Lux Distance Curve:
Size:
Installation: