- 180lumens(1.5W)/ 350 lumens(3.0W)
- Non-maintained operation
- Choice of two lenses for different light distributions:
• Wide, giving a circular distribution
• Oval, giving an oval light distribution. (supplied loose in the box).
- Momentary manual test button fitted
- Self-test version, compliant with BS5266 available. Suffix STM3 as listed
- Corridors
- Exits
-Self testing Version is available
Technical datas:
Model | YGDL3A-UN03-MCU-001 | YGDL3A-UN03-MCU-002 | YGDL3A-UN03-MCU-003 |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 3W | 3W | 3W |
Light output L100 (lm): | 350 | 350 | 350 |
CCT L100 (K): | 6000K | ||
Power factor(PF) | <0.5 | <0.5 | <0.5 |
Protection Class | Class II | Class II | Class II |
CRI L100: | >70 | >70 | >70 |
IP rating: | IP20 | IP20 | IP20 |
Dimension (mm): | D60 x H35mm Cut hole: 48mm | D90 x H35mm Cut hole: 75mm | D145 x H35mm Cut hole: Φ70mm-Φ100mm |
Model | YGDL3A-UN02-MCU-001 | YGDL3A-UN02-MCU-002 | YGDL3A-UN02-MCU-003 |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 1.5W | 1.5W | 1.5W |
Light output L100 (lm): | 180 | 180 | 180 |
CCT L100 (K): | 6000K | ||
Power factor(PF) | <0.5 | <0.5 | <0.5 |
Protection Class | Class II | Class II | Class II |
CRI L100: | >70 | >70 | >70 |
IK rating: | IP20 | IP20 | IP20 |
IP rating: | D58 x H25.5mm Cut hole: 48mm | D90 x H35mm Cut hole: 75mm | D145 x H35mm Cut hole: Φ70mm-Φ100mm |
Light Distribution Curve:
Oval lens:
Wide lens:
Size:
Installation: