Steel body with powder coat finish
Opal polycarbonate diffuser
Polycarbonate end caps with Knokouts for cable entry
High lumen efficiency up to: >105lm/W
3 CCT available, selectable by DIP switch (3000K/4000K/5000K)
Push-fit loop-in/out terminals fast for installation
BESA mounting points in base for direct surface fixing
ENEC approved flicker free driver
Suitable for surface and suspension mounting
Suitable for use in offices, corridors, retail shops, storage areas, classrooms ,work stations.
Emergency, microwave sensor, Dali function available
Technical datas:
Model | YGBT10A-001 | YGBT10A-003 | YGBT10A-005 | YGBT10A-007 |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 12W | 25W | 40W | 50W |
Light output L100 (lm): | 1300±7% | 2700±7% | 4200±7% | 5400±7% |
CCT L100 (K): | 3000K/4000K/5000K(3CCT SELECTABLE) | |||
Power factor(PF) | >0.85 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
Efficacy (lm/W): | >105 | >105 | >105 | >105 |
Ingress protection (IP): | IP20 | IP20 | IP20 | IP20 |
SIZE(mm): | 600*63*74 | 1200*63*74 | 1500*63*74 | 1800*63*74 |
Model | YGBT10A-002 | YGBT10A-004 | YGBT10A-006 | YGBT10A-008 |
Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Power Consumption (W): | 25W | 50W | 65W | 75W |
Light output L100 (lm): | 2700±7% | 5000±7% | 7000±7% | 8300±7% |
CCT L100 (K): | 3000K/4000K/5000K(3CCT SELECTABLE) | |||
Power factor(PF) | >0.9 | >0.9 | >0.9 | >0.9 |
Protection Class | Class I | Class I | Class I | Class I |
CRI L100: | >80 | >80 | >80 | >80 |
Efficacy (lm/W): | >105 | >105 | >105 | >105 |
Ingress protection (IP): | IP20 | IP20 | IP20 | IP20 |
SIZE(mm): | 600*63*74 | 1200*63*74 | 1500*63*74 | 1800*63*74 |
Light Distribution Curve:
Lux Distance Curve:
Size: