Ultra slim profile polycarbonate body and diffuser
Warm and cool white versions with high CRI LED’s,
Energy saving of up to 50% compared with traditional T4 striplights.
Integral LED driver, Integral switch
Link up to 15 fittings with linking cable or by plugging fittings directly together
2 CCT selectable 3000K/4000K
Caters for most cupboard or unit sizes to ensure uniform light distribution and effect
Suitable for use in cabinet displays, kitchen wall units, workbench lighting, wardrobe lighting, under counter, bed headboard.
CCT selectable, Linkable
Technical data:
Model | YGCB9A-01 | YGCB9A-02 | YGCB9A-03 | YGCB9A-04 | YGCB9A-05 |
Input Voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
Power Consumption (W): | 3.3W | 4.3W | 6.7W | 9.4W | 13.5W |
Light output L100 (lm): | 380/400 | 520/550 | 800/850 | 1090/1160 | 1570/1670 |
CCT L100 (K): | 3000K/4000K | 3000K/4000K | 3000K/4000K | 3000K/4000K | 3000K/4000K |
Power factor(PF) | 0.55 | 0.55 | 0.55 | 0.6 | 0.6 |
Protection Class | Ⅱ | Ⅱ | Ⅱ | Ⅱ | Ⅱ |
CRI L100: | >80 | >80 | >80 | >80 | >80 |
Efficacy (lm/W): | 119/125 | 122/127 | 120/127 | 118/123 | 117/123 |
IP rating: | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimension (mm): | 275*43*22 | 395*43*22 | 520*43*22 | 620*43*22 | 815*43*22 |
Light Distribution Curve:
Lux Distance Curve:
Size:
Installation: